| Model | PD2-34 |
| Displacement (ml/r) | 34cc |
| Dimension (mm) | 216*123*168 |
| Refrigerant | R134a / R404a / R1234YF/ R407c |
| Speed Range (rpm) | 2000 - 6000 |
| Voltage Level | 48v/ 60v/ 72v/ 80v/ 96v/ 115v/ 144v |
| Max. Cooling Capacity (kw/ Btu) | 7.55/25774 |
| C.O.P | 2.07 |
| Net Weight (kg) | 5.8 |
| Hi-pot and leakage current | < 5 mA (0.5KV) |
| Insulated Resistance | 20 MΩ |
| Sound Level (dB) | ≤ 80 (A) |
| Relief Valve Pressure | 4.0 Mpa (G) |
| Waterproof Level | IP 67 |
| Tightness | ≤ 5g/ year |
| Motor Type | Three-phase PMSM |

Application for Vehicle/Truck/Engineering Vehicle Cab room independent electric air conditioning system Bus-independent electric air conditioning system
● Automotive air conditioning system ● Vehicle thermal management system ● High-speed rail battery thermal management system● Parking air conditioning system ● Yacht air conditioning system ● Private jet air conditioning system
● Logistics truck refrigeration unit ● Mobile refrigeration unit






